Belief in Heaven among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by belief in heaven
% of adults who attend services weekly or more who …in heaven
| Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| Younger Millennial | 91% | 6% | 3% | 915 |
| Older Millennial | 88% | 6% | 6% | 1,121 |
| Generation X | 86% | 7% | 7% | 2,477 |
| Baby Boomer | 86% | 8% | 6% | 4,976 |
| Silent | 89% | 5% | 6% | 3,042 |
| Greatest | 84% | 10% | 7% | 312 |
Learn More: Believe, Don't believe