Belief in Heaven among adults who pray daily by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who pray daily by belief in heaven
% of adults who pray daily who …in heaven
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 87% | 6% | 6% | 11,044 |
Once or twice a month | 89% | 7% | 5% | 2,261 |
Several times a year | 87% | 9% | 5% | 1,424 |
Seldom/never | 81% | 12% | 7% | 4,439 |
Don't know | 77% | 10% | 13% | 168 |
Learn More: Believe, Don't believe