Belief in Heaven among adults who would rather have a smaller government with fewer services by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a smaller government with fewer services by belief in heaven
% of adults who would rather have a smaller government with fewer services who …in heaven
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 85% | 7% | 7% | 5,113 |
Once or twice a month | 87% | 8% | 6% | 1,603 |
Several times a year | 85% | 9% | 6% | 1,602 |
Seldom/never | 64% | 28% | 8% | 10,761 |
Don't know | 59% | 15% | 26% | 107 |
Learn More: Believe, Don't believe