Belief in Heaven among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by belief in heaven
% of adults who say their holy scripture is the word of God but should not be taken literally who …in heaven
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 88% | 7% | 5% | 4,008 |
Once or twice a month | 90% | 6% | 3% | 779 |
Several times a year | 90% | 7% | 3% | 419 |
Seldom/never | 90% | 6% | 4% | 4,226 |
Don't know | 75% | 16% | 9% | 110 |
Learn More: Believe, Don't believe