Belief in Heaven among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by belief in heaven
% of adults who would rather have a bigger government with more services who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 68% | 25% | 7% | 6,262 |
Once or twice a month | 71% | 24% | 5% | 2,098 |
Several times a year | 71% | 25% | 5% | 1,742 |
Seldom/never | 77% | 18% | 5% | 3,056 |
Don't know | 71% | 15% | 14% | 181 |
Learn More: Believe, Don't believe