Belief in Heaven among adults in the South by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the South by belief in heaven
% of adults in the South who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 74% | 18% | 8% | 5,905 |
Once or twice a month | 79% | 15% | 5% | 1,911 |
Several times a year | 76% | 18% | 7% | 1,552 |
Seldom/never | 81% | 14% | 5% | 2,969 |
Don't know | 73% | 9% | 18% | 229 |
Learn More: Believe, Don't believe