Belief in Heaven among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by belief in heaven
% of adults who say that right or wrong depends on the situation who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 64% | 28% | 8% | 10,017 |
Once or twice a month | 68% | 25% | 7% | 3,499 |
Several times a year | 69% | 25% | 6% | 2,986 |
Seldom/never | 75% | 19% | 6% | 5,146 |
Don't know | 66% | 14% | 20% | 307 |
Learn More: Believe, Don't believe