Belief in God among adults who say their holy scripture is the word of God and should be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by belief in God
% of adults who say their holy scripture is the word of God and should be taken literally who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 77% | 18% | 2% | 2% | < 1% | < 1% | 1,010 |
Evolved; due to God's design | 86% | 12% | 1% | 1% | < 1% | < 1% | 2,136 |
Evolved; don't know how | 81% | 16% | < 1% | 1% | 1% | < 1% | 205 |
Always existed in present form | 92% | 7% | 1% | 1% | < 1% | < 1% | 5,892 |
Don't know | 87% | 8% | 2% | 1% | < 1% | 1% | 568 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain