Belief in God among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by belief in God
% of adults who say their holy scripture is the word of God but should not be taken literally who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 59% | 34% | 4% | < 1% | 1% | 1% | 1,858 |
Evolved; due to God's design | 79% | 19% | 1% | < 1% | < 1% | < 1% | 3,721 |
Evolved; don't know how | 66% | 29% | 2% | 1% | < 1% | 1% | 328 |
Always existed in present form | 84% | 13% | 2% | < 1% | < 1% | < 1% | 3,309 |
Don't know | 79% | 18% | 1% | 1% | 1% | < 1% | 326 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain