Belief in God among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by belief in God
% of adults who would rather have a smaller government with fewer services who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 81% | 11% | 2% | 1% | 2% | 2% | 314 |
Alaska | 65% | 22% | 3% | < 1% | 8% | 1% | 183 |
Arizona | 67% | 18% | 4% | < 1% | 10% | 2% | 410 |
Arkansas | 76% | 14% | 3% | < 1% | 5% | 2% | 172 |
California | 58% | 20% | 8% | 1% | 11% | 2% | 1,784 |
Colorado | 65% | 19% | 6% | < 1% | 7% | 2% | 278 |
Connecticut | 60% | 28% | 3% | < 1% | 5% | 3% | 196 |
Delaware | 63% | 22% | 6% | 1% | 6% | 2% | 146 |
Florida | 67% | 18% | 4% | 1% | 8% | 2% | 1,035 |
Georgia | 74% | 14% | 5% | < 1% | 5% | 2% | 528 |
Hawaii | 63% | 18% | 7% | 1% | 9% | 2% | 160 |
Idaho | 67% | 17% | 4% | < 1% | 10% | 2% | 209 |
Illinois | 66% | 19% | 4% | < 1% | 8% | 2% | 721 |
Indiana | 68% | 17% | 5% | 1% | 8% | 2% | 383 |
Iowa | 72% | 15% | 5% | 2% | 6% | < 1% | 201 |
Kansas | 72% | 20% | 3% | < 1% | 5% | < 1% | 204 |
Kentucky | 76% | 12% | 3% | < 1% | 6% | 3% | 245 |
Louisiana | 74% | 16% | 1% | 1% | 7% | 1% | 262 |
Maine | 50% | 31% | 4% | 1% | 12% | 2% | 180 |
Maryland | 67% | 20% | 2% | < 1% | 7% | 3% | 298 |
Massachusetts | 42% | 29% | 12% | 1% | 13% | 2% | 325 |
Michigan | 66% | 20% | 3% | < 1% | 9% | 1% | 545 |
Minnesota | 60% | 27% | 4% | < 1% | 6% | 3% | 331 |
Mississippi | 81% | 8% | 3% | < 1% | 6% | 2% | 178 |
Missouri | 72% | 15% | 5% | < 1% | 4% | 2% | 402 |
Montana | 68% | 20% | 5% | < 1% | 6% | 1% | 215 |
Nebraska | 76% | 16% | 2% | < 1% | 4% | 1% | 202 |
Nevada | 64% | 14% | 4% | 1% | 14% | 2% | 194 |
New Hampshire | 48% | 22% | 8% | 1% | 16% | 5% | 180 |
New Jersey | 61% | 22% | 6% | < 1% | 8% | 3% | 437 |
New Mexico | 71% | 18% | 3% | < 1% | 7% | 1% | 153 |
New York | 55% | 23% | 7% | 1% | 11% | 3% | 882 |
North Carolina | 76% | 14% | 2% | < 1% | 6% | 2% | 559 |
North Dakota | 68% | 23% | 2% | < 1% | 5% | 2% | 233 |
Ohio | 70% | 17% | 4% | 1% | 7% | 1% | 682 |
Oklahoma | 73% | 19% | 2% | < 1% | 4% | 2% | 240 |
Oregon | 62% | 20% | 4% | < 1% | 10% | 4% | 228 |
Pennsylvania | 64% | 22% | 4% | < 1% | 7% | 3% | 793 |
Rhode Island | 71% | 13% | 2% | < 1% | 9% | 5% | 155 |
South Carolina | 78% | 12% | 2% | < 1% | 5% | 2% | 271 |
South Dakota | 74% | 17% | 3% | < 1% | 5% | < 1% | 212 |
Tennessee | 81% | 11% | 4% | 1% | 3% | 1% | 407 |
Texas | 72% | 15% | 4% | 1% | 8% | 2% | 1,330 |
Utah | 71% | 19% | 2% | 2% | 5% | 2% | 222 |
Vermont | 53% | 23% | 6% | < 1% | 14% | 4% | 143 |
Virginia | 73% | 14% | 5% | < 1% | 5% | 3% | 516 |
Washington | 60% | 23% | 6% | < 1% | 9% | 1% | 386 |
West Virginia | 75% | 15% | 2% | < 1% | 5% | 3% | 188 |
Wisconsin | 61% | 25% | 6% | < 1% | 6% | 2% | 369 |
Wyoming | 72% | 12% | 6% | < 1% | 6% | 4% | 230 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God