Belief in God among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by belief in God
% of the Unaffiliated who say they…
| State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Alaska | 11% | 37% | 12% | 2% | 30% | 8% | 100 |
| Arizona | 30% | 24% | 8% | < 1% | 33% | 5% | 164 |
| California | 22% | 21% | 14% | 1% | 37% | 6% | 1,042 |
| Colorado | 25% | 23% | 15% | 2% | 31% | 4% | 143 |
| Florida | 29% | 21% | 11% | 1% | 33% | 4% | 446 |
| Georgia | 33% | 18% | 13% | < 1% | 30% | 5% | 151 |
| Illinois | 29% | 22% | 10% | < 1% | 33% | 6% | 256 |
| Indiana | 24% | 27% | 10% | 1% | 34% | 6% | 147 |
| Maryland | 26% | 21% | 6% | < 1% | 40% | 7% | 143 |
| Massachusetts | 14% | 26% | 13% | 1% | 39% | 7% | 209 |
| Michigan | 26% | 27% | 10% | < 1% | 31% | 6% | 207 |
| Minnesota | 21% | 24% | 8% | < 1% | 38% | 10% | 101 |
| Missouri | 32% | 23% | 14% | 1% | 26% | 5% | 130 |
| New Jersey | 35% | 25% | 9% | < 1% | 27% | 4% | 148 |
| New York | 24% | 19% | 12% | 1% | 36% | 8% | 470 |
| North Carolina | 32% | 21% | 7% | < 1% | 35% | 5% | 181 |
| Ohio | 32% | 23% | 11% | 1% | 27% | 6% | 203 |
| Oregon | 17% | 23% | 12% | < 1% | 41% | 7% | 142 |
| Pennsylvania | 24% | 21% | 9% | < 1% | 39% | 7% | 243 |
| Texas | 34% | 21% | 10% | 1% | 29% | 4% | 423 |
| Vermont | 8% | 23% | 6% | < 1% | 52% | 10% | 120 |
| Virginia | 27% | 23% | 14% | 1% | 29% | 6% | 171 |
| Washington | 19% | 25% | 14% | < 1% | 37% | 6% | 226 |
| Wisconsin | 22% | 24% | 16% | < 1% | 36% | 2% | 136 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God