Belief in God among nothing in particulars by state (2014) Switch to: State among nothing in particulars by belief in God
% of nothing in particulars who say they…
| State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Arizona | 39% | 30% | 7% | < 1% | 21% | 3% | 109 |
| California | 29% | 25% | 14% | 1% | 25% | 5% | 648 |
| Florida | 38% | 22% | 14% | 2% | 21% | 3% | 297 |
| Georgia | 43% | 23% | 14% | < 1% | 14% | 6% | 108 |
| Illinois | 42% | 24% | 10% | < 1% | 21% | 4% | 163 |
| Massachusetts | 21% | 30% | 14% | 2% | 26% | 6% | 127 |
| Michigan | 36% | 31% | 10% | < 1% | 19% | 3% | 143 |
| New York | 35% | 23% | 11% | 1% | 22% | 8% | 288 |
| North Carolina | 43% | 25% | 8% | < 1% | 20% | 4% | 126 |
| Ohio | 41% | 29% | 10% | 1% | 17% | 3% | 150 |
| Pennsylvania | 34% | 24% | 8% | < 1% | 27% | 7% | 159 |
| Texas | 44% | 24% | 11% | 1% | 16% | 4% | 292 |
| Virginia | 34% | 29% | 13% | 1% | 17% | 6% | 112 |
| Washington | 26% | 32% | 11% | < 1% | 24% | 6% | 145 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God