Belief in God among parents by state (2014) Switch to: State among parents by belief in God
% of parents who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 83% | 14% | 2% | < 1% | 1% | < 1% | 125 |
Arizona | 60% | 23% | 4% | < 1% | 11% | 2% | 141 |
California | 59% | 25% | 5% | 1% | 8% | 1% | 868 |
Colorado | 56% | 24% | 7% | 2% | 10% | 1% | 150 |
Florida | 69% | 17% | 4% | 1% | 7% | 1% | 434 |
Georgia | 79% | 11% | 4% | < 1% | 5% | < 1% | 248 |
Illinois | 66% | 21% | 6% | 1% | 5% | 1% | 300 |
Indiana | 59% | 20% | 5% | 1% | 10% | 3% | 152 |
Kentucky | 87% | 12% | < 1% | < 1% | 1% | < 1% | 106 |
Louisiana | 77% | 15% | 2% | 1% | 4% | < 1% | 128 |
Maryland | 62% | 19% | 4% | 1% | 14% | 1% | 156 |
Massachusetts | 40% | 24% | 13% | 1% | 18% | 5% | 163 |
Michigan | 64% | 23% | 4% | < 1% | 6% | 2% | 221 |
Minnesota | 59% | 24% | 4% | < 1% | 7% | 7% | 140 |
Missouri | 70% | 17% | 7% | 1% | 3% | 1% | 168 |
New Jersey | 61% | 25% | 5% | < 1% | 7% | 2% | 222 |
New York | 63% | 18% | 7% | 1% | 9% | 2% | 402 |
North Carolina | 77% | 15% | 1% | < 1% | 7% | 1% | 228 |
Ohio | 66% | 20% | 5% | < 1% | 5% | 3% | 272 |
Pennsylvania | 59% | 24% | 4% | 1% | 11% | 2% | 291 |
South Carolina | 74% | 20% | 1% | < 1% | 3% | 1% | 117 |
Tennessee | 81% | 10% | 4% | < 1% | 4% | < 1% | 156 |
Texas | 71% | 20% | 4% | < 1% | 5% | 1% | 754 |
Virginia | 65% | 20% | 6% | < 1% | 6% | 3% | 228 |
Washington | 55% | 27% | 8% | < 1% | 9% | 1% | 157 |
Wisconsin | 54% | 30% | 6% | < 1% | 7% | 4% | 145 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God