Belief in God among adults with a household income of $30,000-$49,999 by state (2014) Switch to: State among adults with a household income of $30,000-$49,999 by belief in God
% of adults with a household income of $30,000-$49,999 who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Arizona | 62% | 15% | 10% | < 1% | 7% | 5% | 114 |
California | 55% | 22% | 8% | 1% | 13% | 1% | 536 |
Florida | 66% | 19% | 4% | 1% | 8% | 3% | 375 |
Georgia | 75% | 16% | 3% | < 1% | 6% | 1% | 171 |
Illinois | 61% | 27% | 5% | < 1% | 7% | < 1% | 198 |
Indiana | 58% | 22% | 3% | < 1% | 11% | 4% | 121 |
Michigan | 60% | 28% | 1% | 1% | 10% | < 1% | 168 |
Missouri | 71% | 17% | 6% | < 1% | 4% | 2% | 143 |
New Jersey | 72% | 21% | 2% | 1% | 4% | < 1% | 116 |
New York | 52% | 24% | 6% | < 1% | 14% | 4% | 304 |
North Carolina | 74% | 13% | 3% | < 1% | 7% | 2% | 166 |
Ohio | 75% | 16% | 2% | < 1% | 5% | 1% | 206 |
Pennsylvania | 73% | 13% | 4% | < 1% | 8% | 1% | 236 |
Tennessee | 81% | 10% | 4% | 1% | 3% | < 1% | 126 |
Texas | 71% | 19% | 3% | 1% | 4% | 2% | 399 |
Virginia | 71% | 18% | 3% | 1% | 7% | 1% | 137 |
Washington | 57% | 18% | 9% | < 1% | 14% | 2% | 150 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God