Belief in God among adults in the Silent generation by state (2014) Switch to: State among adults in the Silent generation by belief in God
% of adults in the Silent generation who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Arizona | 66% | 9% | 11% | < 1% | 13% | 2% | 129 |
California | 61% | 19% | 5% | 2% | 10% | 2% | 621 |
Florida | 69% | 20% | 2% | 3% | 6% | 1% | 394 |
Georgia | 83% | 8% | 3% | 1% | 5% | 1% | 148 |
Illinois | 67% | 21% | 3% | 1% | 6% | 2% | 233 |
Indiana | 66% | 21% | 6% | 1% | 3% | 2% | 118 |
Maryland | 81% | 12% | 2% | < 1% | 3% | 2% | 107 |
Massachusetts | 50% | 21% | 8% | 6% | 9% | 6% | 116 |
Michigan | 70% | 23% | 5% | < 1% | 2% | < 1% | 160 |
New Jersey | 61% | 24% | 2% | < 1% | 8% | 5% | 157 |
New York | 64% | 20% | 4% | 2% | 7% | 3% | 374 |
North Carolina | 73% | 17% | 3% | < 1% | 5% | 2% | 187 |
Ohio | 72% | 16% | 6% | 2% | 3% | 1% | 209 |
Pennsylvania | 74% | 14% | 3% | 1% | 6% | 2% | 292 |
Tennessee | 85% | 13% | 1% | < 1% | 1% | 1% | 120 |
Texas | 79% | 11% | 2% | 2% | 4% | 2% | 368 |
Virginia | 70% | 18% | 3% | 2% | 6% | 1% | 147 |
Washington | 70% | 18% | 1% | < 1% | 9% | 3% | 105 |
Wisconsin | 72% | 18% | 3% | < 1% | 6% | 1% | 102 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God