Belief in God among older Millennials by state (2014) Switch to: State among older Millennials by belief in God
% of older Millennials who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
California | 47% | 21% | 11% | 1% | 18% | 2% | 466 |
Florida | 55% | 19% | 9% | 3% | 12% | 2% | 203 |
Georgia | 67% | 14% | 5% | < 1% | 13% | 1% | 119 |
Illinois | 56% | 23% | 5% | < 1% | 13% | 2% | 155 |
Michigan | 49% | 27% | 6% | < 1% | 14% | 4% | 114 |
New York | 50% | 20% | 9% | < 1% | 18% | 2% | 212 |
North Carolina | 71% | 15% | 1% | < 1% | 11% | 1% | 116 |
Ohio | 58% | 25% | 8% | < 1% | 5% | 4% | 123 |
Pennsylvania | 54% | 23% | 6% | 1% | 13% | 3% | 121 |
Texas | 62% | 23% | 6% | < 1% | 7% | 2% | 368 |
Virginia | 51% | 21% | 12% | < 1% | 13% | 3% | 124 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God