Belief in God among adults who attend prayer groups once or twice a month by state (2014) Switch to: State among adults who attend prayer groups once or twice a month by belief in God
% of adults who attend prayer groups once or twice a month who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
California | 65% | 27% | 5% | 1% | 1% | 1% | 292 |
Florida | 87% | 7% | 4% | 2% | < 1% | < 1% | 137 |
Georgia | 86% | 9% | 3% | < 1% | < 1% | 1% | 104 |
Illinois | 78% | 20% | < 1% | 1% | 1% | < 1% | 105 |
New York | 64% | 28% | 5% | < 1% | 1% | 1% | 142 |
Pennsylvania | 77% | 16% | 2% | < 1% | 2% | 3% | 102 |
Texas | 77% | 19% | 2% | < 1% | < 1% | < 1% | 271 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain