Belief in God among Non-Christians by state (2014) Switch to: State among Non-Christians by belief in God
% of Non-Christians who say they…
| State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Alaska | 17% | 35% | 10% | 2% | 30% | 6% | 123 |
| Arizona | 32% | 23% | 9% | < 1% | 30% | 6% | 205 |
| California | 27% | 21% | 14% | 1% | 32% | 5% | 1,408 |
| Colorado | 25% | 25% | 14% | 1% | 27% | 7% | 181 |
| Connecticut | 25% | 18% | 12% | < 1% | 36% | 10% | 126 |
| District of Columbia | 21% | 21% | 12% | 1% | 39% | 7% | 115 |
| Florida | 32% | 22% | 11% | 1% | 29% | 5% | 605 |
| Georgia | 34% | 20% | 12% | 1% | 27% | 6% | 187 |
| Hawaii | 38% | 17% | 15% | 3% | 25% | 3% | 127 |
| Illinois | 32% | 23% | 11% | < 1% | 28% | 7% | 349 |
| Indiana | 27% | 25% | 9% | < 1% | 33% | 6% | 162 |
| Maine | 22% | 35% | 6% | < 1% | 34% | 3% | 112 |
| Maryland | 28% | 22% | 6% | < 1% | 33% | 10% | 211 |
| Massachusetts | 17% | 25% | 14% | 1% | 37% | 7% | 292 |
| Michigan | 30% | 27% | 9% | 1% | 28% | 5% | 265 |
| Minnesota | 26% | 22% | 8% | < 1% | 34% | 10% | 130 |
| Missouri | 32% | 26% | 14% | 1% | 23% | 4% | 156 |
| Montana | 40% | 22% | 13% | < 1% | 22% | 3% | 110 |
| Nevada | 27% | 20% | 10% | 1% | 35% | 6% | 107 |
| New Hampshire | 15% | 26% | 10% | 2% | 36% | 12% | 115 |
| New Jersey | 41% | 24% | 9% | < 1% | 22% | 4% | 275 |
| New York | 33% | 20% | 11% | 1% | 28% | 6% | 744 |
| North Carolina | 36% | 22% | 6% | < 1% | 31% | 4% | 226 |
| Ohio | 34% | 22% | 10% | 1% | 26% | 6% | 269 |
| Oregon | 26% | 22% | 11% | < 1% | 34% | 8% | 175 |
| Pennsylvania | 28% | 22% | 11% | 1% | 33% | 5% | 329 |
| South Carolina | 41% | 23% | 10% | < 1% | 21% | 6% | 101 |
| Tennessee | 41% | 21% | 17% | 2% | 17% | 2% | 109 |
| Texas | 38% | 22% | 10% | 1% | 25% | 4% | 556 |
| Vermont | 18% | 22% | 6% | 1% | 42% | 11% | 150 |
| Virginia | 33% | 24% | 13% | < 1% | 25% | 5% | 238 |
| Washington | 23% | 25% | 13% | < 1% | 33% | 6% | 270 |
| Wisconsin | 24% | 24% | 15% | < 1% | 34% | 3% | 161 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God