Belief in God among who do not believe in Heaven by state (2014) Switch to: State among who do not believe in Heaven by belief in God
% of who do not believe in Heaven who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Alaska | 27% | 22% | 10% | < 1% | 35% | 5% | 104 |
Arizona | 22% | 20% | 12% | < 1% | 40% | 5% | 161 |
California | 22% | 18% | 14% | 1% | 41% | 4% | 1,158 |
Colorado | 23% | 24% | 13% | 1% | 35% | 4% | 162 |
Connecticut | 20% | 16% | 8% | < 1% | 47% | 9% | 110 |
Florida | 28% | 20% | 8% | 1% | 39% | 4% | 499 |
Georgia | 27% | 23% | 14% | < 1% | 35% | 2% | 157 |
Illinois | 23% | 20% | 13% | < 1% | 39% | 6% | 287 |
Indiana | 22% | 18% | 4% | 1% | 52% | 4% | 107 |
Maine | 17% | 25% | 11% | < 1% | 44% | 2% | 100 |
Maryland | 26% | 16% | 11% | < 1% | 40% | 6% | 177 |
Massachusetts | 10% | 21% | 14% | 1% | 48% | 5% | 263 |
Michigan | 23% | 20% | 11% | < 1% | 44% | 3% | 180 |
Minnesota | 22% | 14% | 11% | < 1% | 41% | 11% | 114 |
Missouri | 33% | 19% | 13% | 1% | 32% | 2% | 114 |
New Hampshire | 20% | 12% | 11% | < 1% | 47% | 10% | 102 |
New Jersey | 18% | 27% | 12% | 1% | 38% | 5% | 209 |
New York | 20% | 18% | 15% | 1% | 41% | 5% | 545 |
North Carolina | 24% | 21% | 9% | < 1% | 43% | 2% | 179 |
Ohio | 23% | 22% | 12% | 1% | 35% | 6% | 194 |
Oregon | 16% | 18% | 16% | < 1% | 42% | 9% | 145 |
Pennsylvania | 21% | 21% | 11% | 1% | 40% | 6% | 281 |
Texas | 28% | 21% | 11% | 1% | 34% | 4% | 430 |
Vermont | 13% | 17% | 5% | 1% | 56% | 8% | 129 |
Virginia | 23% | 19% | 13% | < 1% | 39% | 5% | 197 |
Washington | 19% | 21% | 16% | < 1% | 40% | 4% | 235 |
Wisconsin | 9% | 17% | 13% | < 1% | 57% | 3% | 124 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God