Belief in God among adults who say that right or wrong depends on the situation by state (2014) Switch to: State among adults who say that right or wrong depends on the situation by belief in God
% of adults who say that right or wrong depends on the situation who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Alabama | 81% | 13% | 2% | < 1% | 3% | 1% | 268 |
Alaska | 44% | 31% | 6% | 1% | 15% | 2% | 193 |
Arizona | 52% | 23% | 8% | < 1% | 14% | 2% | 374 |
Arkansas | 70% | 18% | 4% | < 1% | 6% | 2% | 180 |
California | 48% | 24% | 9% | 1% | 15% | 2% | 2,431 |
Colorado | 46% | 23% | 10% | 1% | 16% | 4% | 299 |
Connecticut | 51% | 25% | 6% | 1% | 13% | 4% | 257 |
Delaware | 53% | 26% | 7% | 1% | 10% | 3% | 199 |
District of Columbia | 48% | 22% | 9% | 1% | 16% | 4% | 222 |
Florida | 59% | 21% | 5% | 1% | 12% | 2% | 1,303 |
Georgia | 67% | 17% | 6% | < 1% | 8% | 2% | 571 |
Hawaii | 56% | 21% | 8% | 1% | 13% | 2% | 215 |
Idaho | 53% | 22% | 7% | 1% | 12% | 6% | 178 |
Illinois | 53% | 26% | 6% | 1% | 11% | 4% | 860 |
Indiana | 56% | 23% | 5% | 1% | 12% | 3% | 398 |
Iowa | 59% | 20% | 7% | 1% | 11% | 3% | 213 |
Kansas | 60% | 25% | 2% | 1% | 10% | 3% | 187 |
Kentucky | 66% | 17% | 3% | < 1% | 13% | 1% | 251 |
Louisiana | 73% | 14% | 3% | 1% | 8% | 1% | 268 |
Maine | 37% | 33% | 8% | 1% | 19% | 2% | 213 |
Maryland | 59% | 18% | 5% | < 1% | 14% | 4% | 417 |
Massachusetts | 35% | 28% | 10% | 2% | 21% | 4% | 506 |
Michigan | 54% | 27% | 5% | < 1% | 11% | 2% | 601 |
Minnesota | 47% | 29% | 7% | < 1% | 12% | 4% | 357 |
Mississippi | 78% | 11% | 3% | < 1% | 5% | 2% | 181 |
Missouri | 61% | 21% | 8% | < 1% | 8% | 2% | 394 |
Montana | 51% | 29% | 8% | < 1% | 12% | 1% | 170 |
Nebraska | 58% | 23% | 4% | < 1% | 12% | 3% | 180 |
Nevada | 54% | 21% | 6% | 1% | 16% | 2% | 210 |
New Hampshire | 40% | 24% | 10% | 1% | 19% | 6% | 192 |
New Jersey | 58% | 25% | 6% | < 1% | 10% | 2% | 596 |
New Mexico | 54% | 25% | 4% | < 1% | 15% | 3% | 194 |
New York | 51% | 22% | 9% | 1% | 14% | 3% | 1,357 |
North Carolina | 68% | 17% | 3% | 1% | 10% | 2% | 624 |
North Dakota | 52% | 28% | 4% | < 1% | 13% | 3% | 196 |
Ohio | 62% | 20% | 5% | 1% | 9% | 3% | 728 |
Oklahoma | 63% | 23% | 3% | < 1% | 9% | 2% | 244 |
Oregon | 44% | 21% | 10% | < 1% | 19% | 6% | 270 |
Pennsylvania | 53% | 24% | 7% | 1% | 13% | 3% | 836 |
Rhode Island | 53% | 23% | 2% | < 1% | 16% | 6% | 195 |
South Carolina | 68% | 18% | 4% | 1% | 7% | 2% | 282 |
South Dakota | 65% | 17% | 4% | < 1% | 12% | 1% | 187 |
Tennessee | 70% | 17% | 7% | < 1% | 5% | 1% | 354 |
Texas | 63% | 21% | 5% | 1% | 8% | 2% | 1,509 |
Utah | 46% | 25% | 11% | 3% | 12% | 4% | 179 |
Vermont | 31% | 31% | 7% | 1% | 25% | 6% | 217 |
Virginia | 60% | 21% | 7% | < 1% | 10% | 2% | 529 |
Washington | 45% | 26% | 10% | 1% | 16% | 3% | 454 |
West Virginia | 72% | 15% | 2% | < 1% | 8% | 2% | 165 |
Wisconsin | 50% | 25% | 7% | 1% | 14% | 3% | 389 |
Wyoming | 60% | 21% | 5% | < 1% | 9% | 5% | 162 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God