Belief in God among adults who say homosexuality should be accepted by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 83% | 14% | 1% | < 1% | 1% | < 1% | 4,258 |
Philosophy/reason | 37% | 27% | 11% | 1% | 20% | 4% | 3,251 |
Common sense | 48% | 28% | 8% | 1% | 13% | 3% | 10,893 |
Science | 27% | 26% | 10% | 1% | 32% | 4% | 2,627 |
Don't know | 57% | 20% | 5% | 3% | 8% | 7% | 569 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God