Belief in God among adults in the Midwest by religious group (2014) Switch to: Religious tradition among adults in the Midwest by belief in God
% of adults in the Midwest who say they…
| Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Catholic | 68% | 25% | 4% | 1% | 1% | 1% | 1,634 |
| Evangelical Protestant | 87% | 12% | 1% | < 1% | < 1% | < 1% | 1,937 |
| Historically Black Protestant | 83% | 13% | 2% | < 1% | 1% | 1% | 335 |
| Mainline Protestant | 66% | 27% | 4% | 1% | 1% | 1% | 1,637 |
| Unaffiliated (religious "nones") | 28% | 23% | 11% | < 1% | 32% | 6% | 1,455 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God