Belief in God among adults who say their holy scripture is the word of God and should be taken literally by religious group (2014) Switch to: Religious tradition among adults who say their holy scripture is the word of God and should be taken literally by belief in God
% of adults who say their holy scripture is the word of God and should be taken literally who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Catholic | 73% | 23% | 2% | 2% | < 1% | < 1% | 1,545 |
Evangelical Protestant | 94% | 5% | < 1% | < 1% | < 1% | < 1% | 4,757 |
Historically Black Protestant | 94% | 5% | < 1% | < 1% | < 1% | < 1% | 1,094 |
Jehovah's Witness | 94% | 5% | < 1% | < 1% | < 1% | 1% | 107 |
Mainline Protestant | 89% | 8% | < 1% | 1% | < 1% | 1% | 1,266 |
Mormon | 92% | 7% | < 1% | < 1% | 1% | < 1% | 210 |
Unaffiliated (religious "nones") | 73% | 20% | 5% | 1% | 1% | < 1% | 546 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain