Belief in God among adults with a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious tradition among adults with a household income of $50,000-$99,999 by belief in God
% of adults with a household income of $50,000-$99,999 who say they…
| Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Catholic | 66% | 26% | 4% | 1% | 2% | 1% | 1,720 |
| Evangelical Protestant | 90% | 8% | 1% | < 1% | < 1% | < 1% | 2,200 |
| Historically Black Protestant | 92% | 7% | < 1% | < 1% | < 1% | < 1% | 379 |
| Jewish | 35% | 28% | 14% | < 1% | 19% | 4% | 190 |
| Mainline Protestant | 66% | 26% | 4% | 1% | 1% | 2% | 1,578 |
| Mormon | 84% | 12% | 3% | < 1% | < 1% | < 1% | 203 |
| Unaffiliated (religious "nones") | 20% | 24% | 12% | < 1% | 39% | 6% | 1,920 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God