Belief in God among adults with a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious tradition among adults with a household income of $30,000-$49,999 by belief in God
% of adults with a household income of $30,000-$49,999 who say they…
| Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Catholic | 68% | 26% | 4% | 1% | 1% | 1% | 1,151 |
| Evangelical Protestant | 88% | 11% | 1% | < 1% | < 1% | < 1% | 1,606 |
| Historically Black Protestant | 89% | 10% | < 1% | < 1% | 1% | < 1% | 362 |
| Mainline Protestant | 70% | 23% | 3% | 1% | 1% | 1% | 991 |
| Mormon | 81% | 17% | 2% | < 1% | < 1% | 1% | 124 |
| Unaffiliated (religious "nones") | 28% | 23% | 10% | 1% | 33% | 5% | 1,261 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God