Belief in God among adults who meditate once or twice a month by religious group (2014) Switch to: Religious tradition among adults who meditate once or twice a month by belief in God
% of adults who meditate once or twice a month who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Catholic | 56% | 35% | 7% | 1% | 1% | < 1% | 613 |
Evangelical Protestant | 82% | 15% | 1% | < 1% | < 1% | 1% | 546 |
Historically Black Protestant | 89% | 9% | 1% | < 1% | < 1% | 1% | 162 |
Mainline Protestant | 60% | 30% | 6% | 2% | 2% | 1% | 574 |
Unaffiliated (religious "nones") | 22% | 31% | 13% | < 1% | 28% | 7% | 703 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God