Belief in God among Evangelical Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have bigger government; more services by belief in God
% of Evangelical Protestants who would rather have bigger government; more services who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 82% | 14% | 2% | 1% | < 1% | < 1% | 749 |
Lutheran Family (Evangelical Trad.) | 75% | 23% | 2% | 1% | < 1% | < 1% | 141 |
Nondenominational Family (Evangelical Trad.) | 89% | 9% | 2% | < 1% | < 1% | < 1% | 327 |
Nonspecific Protestant Family (Evangelical Trad.) | 84% | 15% | 1% | < 1% | < 1% | < 1% | 131 |
Pentecostal Family (Evangelical Trad.) | 83% | 15% | 1% | 1% | 1% | < 1% | 406 |
Restorationist Family (Evangelical Trad.) | 79% | 15% | 5% | < 1% | < 1% | 1% | 171 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain