Belief in God among Mainline Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to God's design by belief in God
% of Mainline Protestants who say humans evolved; due to God's design who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 81% | 18% | < 1% | < 1% | 1% | < 1% | 182 |
Episcopalian/Anglican Family (Mainline Trad.) | 71% | 27% | 1% | < 1% | < 1% | 1% | 202 |
Lutheran Family (Mainline Trad.) | 68% | 29% | 2% | < 1% | 1% | 1% | 318 |
Methodist Family (Mainline Trad.) | 74% | 24% | 2% | < 1% | < 1% | < 1% | 584 |
Nondenominational Family (Mainline Trad.) | 78% | 22% | < 1% | < 1% | < 1% | < 1% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 67% | 27% | 4% | 1% | < 1% | < 1% | 179 |
Presbyterian Family (Mainline Trad.) | 72% | 26% | 1% | < 1% | < 1% | < 1% | 215 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain