Belief in God among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by belief in God
% of Evangelical Protestants who say homosexuality should be accepted who say they…
| Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 80% | 16% | 2% | 1% | < 1% | < 1% | 956 |
| Lutheran Family (Evangelical Trad.) | 75% | 24% | 1% | < 1% | < 1% | < 1% | 296 |
| Nondenominational Family (Evangelical Trad.) | 85% | 13% | 2% | < 1% | < 1% | < 1% | 583 |
| Nonspecific Protestant Family (Evangelical Trad.) | 84% | 15% | 1% | < 1% | < 1% | < 1% | 182 |
| Pentecostal Family (Evangelical Trad.) | 78% | 19% | 2% | 1% | 1% | < 1% | 278 |
| Presbyterian Family (Evangelical Trad.) | 73% | 21% | 3% | 1% | 1% | 1% | 145 |
| Restorationist Family (Evangelical Trad.) | 75% | 21% | 3% | < 1% | < 1% | 1% | 197 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain