Belief in God among Evangelical Protestants by religious group (2014) Switch to: Religious family among Evangelical Protestants by belief in God
% of Evangelical Protestants who say they…
| Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 89% | 7% | 1% | 2% | < 1% | < 1% | 182 |
| Baptist Family (Evangelical Trad.) | 88% | 9% | 1% | < 1% | < 1% | < 1% | 3,142 |
| Holiness Family (Evangelical Trad.) | 89% | 10% | 1% | < 1% | < 1% | < 1% | 263 |
| Lutheran Family (Evangelical Trad.) | 81% | 18% | 1% | < 1% | < 1% | < 1% | 630 |
| Nondenominational Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | < 1% | < 1% | 1,604 |
| Nonspecific Protestant Family (Evangelical Trad.) | 87% | 12% | 1% | 1% | < 1% | < 1% | 467 |
| Pentecostal Family (Evangelical Trad.) | 87% | 10% | 1% | < 1% | 1% | < 1% | 1,086 |
| Presbyterian Family (Evangelical Trad.) | 83% | 14% | 2% | < 1% | 1% | 1% | 306 |
| Restorationist Family (Evangelical Trad.) | 84% | 12% | 3% | < 1% | < 1% | 1% | 541 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain