Belief in God among Mainline Protestants who are in the West by religious group (2014) Switch to: Religious family among Mainline Protestants who are in the West by belief in God
% of Mainline Protestants who are in the West who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 70% | 23% | 3% | 2% | 2% | < 1% | 114 |
Episcopalian/Anglican Family (Mainline Trad.) | 51% | 30% | 6% | 4% | 8% | 1% | 131 |
Lutheran Family (Mainline Trad.) | 62% | 32% | 2% | 2% | 2% | < 1% | 151 |
Methodist Family (Mainline Trad.) | 57% | 33% | 6% | 1% | 2% | 2% | 196 |
Nondenominational Family (Mainline Trad.) | 65% | 30% | 4% | < 1% | 1% | < 1% | 108 |
Nonspecific Protestant Family (Mainline Trad.) | 61% | 30% | 7% | 1% | < 1% | 2% | 219 |
Presbyterian Family (Mainline Trad.) | 57% | 33% | 4% | 2% | 2% | 2% | 152 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain