Belief in God among Evangelical Protestants who are married by religious group (2014) Switch to: Religious family among Evangelical Protestants who are married by belief in God
% of Evangelical Protestants who are married who say they…
| Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | < 1% | < 1% | 1,836 |
| Holiness Family (Evangelical Trad.) | 89% | 10% | 1% | < 1% | < 1% | < 1% | 143 |
| Lutheran Family (Evangelical Trad.) | 82% | 18% | < 1% | < 1% | < 1% | < 1% | 374 |
| Nondenominational Family (Evangelical Trad.) | 94% | 6% | < 1% | < 1% | < 1% | < 1% | 914 |
| Nonspecific Protestant Family (Evangelical Trad.) | 91% | 9% | < 1% | < 1% | < 1% | < 1% | 237 |
| Pentecostal Family (Evangelical Trad.) | 92% | 7% | < 1% | < 1% | 1% | < 1% | 560 |
| Presbyterian Family (Evangelical Trad.) | 84% | 10% | 3% | 1% | < 1% | 1% | 183 |
| Restorationist Family (Evangelical Trad.) | 87% | 9% | 3% | < 1% | < 1% | < 1% | 286 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain