Belief in God among Evangelical Protestants who have a household income of less than $30,000 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of less than $30,000 by belief in God
% of Evangelical Protestants who have a household income of less than $30,000 who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 85% | 11% | 1% | 1% | < 1% | 1% | 872 |
Lutheran Family (Evangelical Trad.) | 82% | 17% | 1% | < 1% | < 1% | < 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 92% | 7% | 1% | < 1% | < 1% | < 1% | 337 |
Nonspecific Protestant Family (Evangelical Trad.) | 84% | 15% | 1% | < 1% | < 1% | < 1% | 158 |
Pentecostal Family (Evangelical Trad.) | 85% | 12% | 2% | 1% | 1% | < 1% | 443 |
Restorationist Family (Evangelical Trad.) | 76% | 17% | 5% | 1% | < 1% | 1% | 158 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain