Belief in God among Mainline Protestants who are silent by religious group (2014) Switch to: Religious family among Mainline Protestants who are silent by belief in God
% of Mainline Protestants who are silent who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 79% | 19% | < 1% | 1% | 1% | < 1% | 110 |
Episcopalian/Anglican Family (Mainline Trad.) | 55% | 27% | 6% | 7% | 2% | 4% | 194 |
Lutheran Family (Mainline Trad.) | 71% | 23% | 2% | 1% | 2% | 1% | 219 |
Methodist Family (Mainline Trad.) | 68% | 22% | 4% | 3% | 2% | 1% | 505 |
Presbyterian Family (Mainline Trad.) | 67% | 23% | 3% | 3% | 3% | 1% | 192 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain