Belief in God among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by belief in God
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 91% | 6% | < 1% | 3% | < 1% | < 1% | 149 |
Baptist Family (Evangelical Trad.) | 93% | 5% | < 1% | 1% | < 1% | < 1% | 2,404 |
Holiness Family (Evangelical Trad.) | 93% | 6% | 1% | < 1% | < 1% | < 1% | 190 |
Lutheran Family (Evangelical Trad.) | 89% | 10% | < 1% | < 1% | < 1% | < 1% | 411 |
Nondenominational Family (Evangelical Trad.) | 95% | 4% | 1% | < 1% | < 1% | < 1% | 1,261 |
Nonspecific Protestant Family (Evangelical Trad.) | 92% | 7% | 1% | < 1% | < 1% | < 1% | 347 |
Pentecostal Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | 1% | < 1% | 884 |
Presbyterian Family (Evangelical Trad.) | 86% | 10% | 2% | 1% | < 1% | 1% | 213 |
Restorationist Family (Evangelical Trad.) | 89% | 8% | 2% | < 1% | < 1% | < 1% | 396 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain