Belief in God among Evangelical Protestants who believe in Hell by religious group (2014) Switch to: Religious family among Evangelical Protestants who believe in Hell by belief in God
% of Evangelical Protestants who believe in Hell who say they…
| Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 91% | 8% | 1% | < 1% | < 1% | < 1% | 2,688 |
| Holiness Family (Evangelical Trad.) | 92% | 8% | < 1% | < 1% | < 1% | < 1% | 226 |
| Lutheran Family (Evangelical Trad.) | 85% | 14% | < 1% | < 1% | < 1% | < 1% | 461 |
| Nondenominational Family (Evangelical Trad.) | 93% | 6% | 1% | < 1% | < 1% | < 1% | 1,273 |
| Nonspecific Protestant Family (Evangelical Trad.) | 90% | 9% | < 1% | 1% | < 1% | < 1% | 344 |
| Pentecostal Family (Evangelical Trad.) | 88% | 10% | 1% | 1% | < 1% | < 1% | 961 |
| Presbyterian Family (Evangelical Trad.) | 91% | 8% | 1% | < 1% | < 1% | < 1% | 201 |
| Restorationist Family (Evangelical Trad.) | 87% | 11% | 2% | < 1% | < 1% | < 1% | 451 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain