Belief in God among Mainline Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 50-64 by belief in God
% of Mainline Protestants who are ages 50-64 who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 82% | 14% | 2% | < 1% | 1% | < 1% | 190 |
Episcopalian/Anglican Family (Mainline Trad.) | 61% | 20% | 9% | 2% | 6% | 2% | 195 |
Lutheran Family (Mainline Trad.) | 69% | 25% | 2% | 1% | 2% | < 1% | 263 |
Methodist Family (Mainline Trad.) | 74% | 22% | 4% | < 1% | < 1% | 1% | 542 |
Nondenominational Family (Mainline Trad.) | 66% | 29% | 2% | < 1% | 4% | < 1% | 104 |
Nonspecific Protestant Family (Mainline Trad.) | 58% | 30% | 5% | 1% | 5% | 1% | 165 |
Presbyterian Family (Mainline Trad.) | 75% | 19% | 4% | 1% | < 1% | 1% | 205 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain