Belief in God among Mainline Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 30-49 by belief in God
% of Mainline Protestants who are ages 30-49 who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 76% | 20% | 2% | 1% | < 1% | 1% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 54% | 33% | 7% | 1% | 4% | < 1% | 111 |
Lutheran Family (Mainline Trad.) | 58% | 34% | 5% | < 1% | < 1% | 3% | 193 |
Methodist Family (Mainline Trad.) | 64% | 28% | 5% | < 1% | 1% | 1% | 339 |
Nondenominational Family (Mainline Trad.) | 70% | 26% | 2% | < 1% | 1% | < 1% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 66% | 25% | 6% | < 1% | 1% | 2% | 170 |
Presbyterian Family (Mainline Trad.) | 59% | 36% | 4% | < 1% | 1% | < 1% | 100 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain