Belief in God among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by belief in God
% of Evangelical Protestants who are ages 30-49 who say they…
| Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 89% | 8% | 2% | 1% | < 1% | < 1% | 705 |
| Lutheran Family (Evangelical Trad.) | 76% | 23% | 1% | < 1% | < 1% | < 1% | 127 |
| Nondenominational Family (Evangelical Trad.) | 90% | 9% | 1% | < 1% | < 1% | < 1% | 536 |
| Nonspecific Protestant Family (Evangelical Trad.) | 89% | 10% | < 1% | < 1% | < 1% | < 1% | 143 |
| Pentecostal Family (Evangelical Trad.) | 86% | 11% | 1% | 1% | 1% | < 1% | 278 |
| Restorationist Family (Evangelical Trad.) | 82% | 13% | 5% | < 1% | < 1% | < 1% | 125 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain