Belief in God among Evangelical Protestants who would rather have smaller government; fewer services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have smaller government; fewer services by belief in God
% of Evangelical Protestants who would rather have smaller government; fewer services who say they…
| Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Assemblies of God | 92% | 7% | 1% | < 1% | < 1% | < 1% | 297 |
| Churches of Christ | 85% | 12% | 2% | 1% | < 1% | 1% | 304 |
| Independent Baptist (Evangelical Trad.) | 90% | 8% | 2% | < 1% | < 1% | < 1% | 576 |
| Interdenominational (Evangelical Trad.) | 91% | 8% | < 1% | 1% | < 1% | < 1% | 121 |
| Lutheran Church-Missouri Synod | 83% | 16% | 1% | < 1% | < 1% | < 1% | 343 |
| Nondenominational charismatic | 93% | 7% | < 1% | < 1% | < 1% | < 1% | 126 |
| Nondenominational evangelical | 93% | 6% | 1% | < 1% | < 1% | < 1% | 556 |
| Presbyterian Church in America | 79% | 19% | 1% | < 1% | 1% | < 1% | 112 |
| Southern Baptist Convention | 91% | 7% | 1% | < 1% | < 1% | < 1% | 1,336 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain