Belief in God among Evangelical Protestants who would rather have bigger government; more services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have bigger government; more services by belief in God
% of Evangelical Protestants who would rather have bigger government; more services who say they…
| Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Assemblies of God | 87% | 10% | 1% | 2% | 1% | < 1% | 130 |
| Churches of Christ | 78% | 15% | 6% | < 1% | < 1% | 1% | 161 |
| Independent Baptist (Evangelical Trad.) | 79% | 19% | 1% | 1% | < 1% | < 1% | 206 |
| Nondenominational evangelical | 90% | 10% | < 1% | < 1% | < 1% | < 1% | 103 |
| Southern Baptist Convention | 85% | 12% | 1% | 2% | < 1% | < 1% | 405 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain