Belief in God among Evangelical Protestants who say humans evolved; due to God's design by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say humans evolved; due to God's design by belief in God
% of Evangelical Protestants who say humans evolved; due to God's design who say they…
| Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Churches of Christ | 80% | 18% | 2% | < 1% | < 1% | < 1% | 132 |
| Independent Baptist (Evangelical Trad.) | 84% | 14% | 2% | 1% | < 1% | < 1% | 200 |
| Lutheran Church-Missouri Synod | 86% | 14% | < 1% | < 1% | < 1% | < 1% | 143 |
| Nondenominational evangelical | 85% | 14% | 1% | < 1% | < 1% | < 1% | 155 |
| Southern Baptist Convention | 89% | 9% | 1% | < 1% | < 1% | < 1% | 432 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain