Belief in God among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by belief in God
% of Evangelical Protestants who say homosexuality should be discouraged who say they…
| Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Assemblies of God | 95% | 4% | < 1% | 1% | < 1% | < 1% | 320 |
| Churches of Christ | 87% | 8% | 4% | 1% | < 1% | < 1% | 294 |
| Independent Baptist (Evangelical Trad.) | 93% | 5% | 1% | < 1% | < 1% | 1% | 476 |
| Lutheran Church-Missouri Synod | 88% | 11% | < 1% | < 1% | < 1% | < 1% | 190 |
| Nondenominational charismatic | 93% | 4% | 2% | 1% | < 1% | < 1% | 109 |
| Nondenominational evangelical | 96% | 4% | < 1% | < 1% | < 1% | < 1% | 414 |
| Southern Baptist Convention | 94% | 5% | < 1% | < 1% | < 1% | 1% | 1,191 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain