Belief in God among Evangelical Protestants who are married by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are married by belief in God
% of Evangelical Protestants who are married who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 93% | 6% | < 1% | < 1% | < 1% | < 1% | 266 |
Churches of Christ | 86% | 10% | 3% | 1% | < 1% | < 1% | 263 |
Independent Baptist (Evangelical Trad.) | 90% | 7% | 1% | 1% | 1% | < 1% | 482 |
Interdenominational (Evangelical Trad.) | 87% | 12% | 1% | 1% | < 1% | < 1% | 105 |
Lutheran Church-Missouri Synod | 82% | 17% | 1% | < 1% | < 1% | < 1% | 269 |
Nondenominational evangelical | 95% | 5% | < 1% | < 1% | < 1% | < 1% | 449 |
Southern Baptist Convention | 92% | 7% | < 1% | < 1% | < 1% | < 1% | 1,107 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain