Belief in God among Evangelical Protestants who say religion is very important by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say religion is very important by belief in God
% of Evangelical Protestants who say religion is very important who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 95% | 4% | < 1% | < 1% | < 1% | < 1% | 408 |
Church of God (Cleveland, Tennessee) | 87% | 13% | 1% | < 1% | < 1% | < 1% | 101 |
Churches of Christ | 93% | 5% | 1% | 1% | < 1% | < 1% | 374 |
Independent Baptist (Evangelical Trad.) | 94% | 5% | 1% | < 1% | < 1% | < 1% | 631 |
Interdenominational (Evangelical Trad.) | 93% | 4% | 2% | < 1% | < 1% | 1% | 167 |
Lutheran Church-Missouri Synod | 94% | 5% | < 1% | 1% | < 1% | < 1% | 316 |
Nondenominational charismatic | 97% | 2% | 1% | < 1% | < 1% | < 1% | 151 |
Nondenominational evangelical | 97% | 3% | < 1% | < 1% | < 1% | < 1% | 581 |
Presbyterian Church in America | 91% | 9% | < 1% | < 1% | < 1% | < 1% | 106 |
Seventh-day Adventist | 92% | 6% | < 1% | 2% | < 1% | < 1% | 140 |
Southern Baptist Convention | 95% | 4% | < 1% | 1% | < 1% | < 1% | 1,516 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain