Belief in God among Evangelical Protestants who attend prayer group at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend prayer group at least once a week by belief in God
% of Evangelical Protestants who attend prayer group at least once a week who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 94% | 4% | 1% | < 1% | < 1% | < 1% | 251 |
Churches of Christ | 94% | 6% | < 1% | < 1% | < 1% | < 1% | 233 |
Independent Baptist (Evangelical Trad.) | 95% | 4% | < 1% | < 1% | < 1% | < 1% | 350 |
Lutheran Church-Missouri Synod | 93% | 6% | < 1% | < 1% | < 1% | < 1% | 110 |
Nondenominational evangelical | 98% | 2% | 1% | < 1% | < 1% | < 1% | 351 |
Southern Baptist Convention | 96% | 3% | < 1% | 1% | < 1% | < 1% | 888 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain