Belief in God among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by belief in God
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Assemblies of God | 89% | 8% | 2% | 1% | < 1% | < 1% | 258 |
Churches of Christ | 83% | 10% | 4% | 1% | < 1% | 1% | 238 |
Independent Baptist (Evangelical Trad.) | 87% | 11% | 1% | 1% | 1% | 1% | 367 |
Interdenominational (Evangelical Trad.) | 89% | 8% | 3% | < 1% | < 1% | < 1% | 110 |
Lutheran Church-Missouri Synod | 83% | 15% | 1% | 1% | < 1% | < 1% | 209 |
Nondenominational charismatic | 95% | 5% | < 1% | 1% | < 1% | < 1% | 106 |
Nondenominational evangelical | 92% | 8% | < 1% | < 1% | < 1% | < 1% | 371 |
Southern Baptist Convention | 90% | 7% | 1% | 1% | < 1% | < 1% | 829 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain