Belief in God among adults who say humans evolved due to God's design by metro area (2014) Switch to: Metro area among adults who say humans evolved due to God's design by belief in God
% of adults who say humans evolved due to God's design who say they…
Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Atlanta Metro Area | 87% | 12% | 1% | < 1% | < 1% | < 1% | 140 |
Boston Metro Area | 67% | 29% | 3% | < 1% | 1% | 1% | 105 |
Chicago Metro Area | 73% | 20% | 4% | < 1% | 1% | 2% | 236 |
Dallas/Fort Worth Metro Area | 83% | 15% | < 1% | < 1% | 2% | < 1% | 186 |
Houston Metro Area | 75% | 21% | 4% | < 1% | < 1% | < 1% | 135 |
Los Angeles Metro Area | 69% | 26% | 3% | 1% | 1% | < 1% | 249 |
Miami Metro Area | 80% | 13% | 2% | 2% | 3% | < 1% | 143 |
New York City Metro Area | 69% | 24% | 4% | < 1% | 1% | 1% | 413 |
Philadelphia Metro Area | 69% | 22% | 1% | < 1% | 5% | 2% | 184 |
Phoenix Metro Area | 73% | 22% | 5% | < 1% | < 1% | < 1% | 106 |
Washington, DC Metro Area | 74% | 21% | 5% | < 1% | < 1% | < 1% | 251 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain