Belief in God among adults who say homosexuality should be accepted by metro area (2014) Switch to: Metro area among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say they…
| Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Atlanta Metro Area | 60% | 20% | 6% | < 1% | 10% | 3% | 305 |
| Baltimore Metro Area | 44% | 22% | 8% | < 1% | 22% | 4% | 168 |
| Boston Metro Area | 37% | 27% | 11% | 1% | 22% | 3% | 399 |
| Chicago Metro Area | 47% | 30% | 7% | < 1% | 13% | 4% | 607 |
| Dallas/Fort Worth Metro Area | 61% | 23% | 4% | < 1% | 10% | 1% | 372 |
| Detroit Metro Area | 55% | 27% | 4% | < 1% | 13% | 2% | 220 |
| Houston Metro Area | 55% | 25% | 9% | < 1% | 11% | 1% | 282 |
| Los Angeles Metro Area | 46% | 26% | 11% | 2% | 14% | 2% | 782 |
| Miami Metro Area | 53% | 22% | 9% | 1% | 13% | 2% | 328 |
| Minneapolis/St. Paul Metro Area | 38% | 36% | 5% | < 1% | 16% | 3% | 236 |
| New York City Metro Area | 50% | 25% | 8% | 1% | 14% | 3% | 1,298 |
| Philadelphia Metro Area | 50% | 20% | 9% | < 1% | 17% | 4% | 535 |
| Phoenix Metro Area | 50% | 25% | 7% | < 1% | 15% | 3% | 257 |
| Pittsburgh Metro Area | 63% | 20% | 7% | < 1% | 8% | 2% | 170 |
| Providence Metro Area | 44% | 26% | 9% | < 1% | 17% | 4% | 265 |
| Riverside, CA Metro Area | 57% | 23% | 7% | < 1% | 11% | 2% | 233 |
| San Diego Metro Area | 48% | 25% | 9% | < 1% | 16% | 2% | 220 |
| San Francisco Metro Area | 36% | 21% | 13% | 2% | 24% | 3% | 403 |
| Seattle Metro Area | 36% | 23% | 11% | < 1% | 25% | 4% | 264 |
| St. Louis Metro Area | 60% | 22% | 9% | < 1% | 9% | 1% | 175 |
| Tampa Metro Area | 56% | 20% | 7% | < 1% | 15% | 2% | 222 |
| Washington, DC Metro Area | 50% | 22% | 8% | < 1% | 16% | 4% | 675 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God