Belief in God among adults who read scripture at least once a week by metro area (2014) Switch to: Metro area among adults who read scripture at least once a week by belief in God
% of adults who read scripture at least once a week who say they…
Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Atlanta Metro Area | 93% | 6% | < 1% | < 1% | < 1% | < 1% | 232 |
Chicago Metro Area | 82% | 14% | < 1% | 1% | 2% | 1% | 225 |
Dallas/Fort Worth Metro Area | 92% | 7% | < 1% | < 1% | < 1% | 1% | 281 |
Detroit Metro Area | 94% | 6% | < 1% | < 1% | < 1% | < 1% | 125 |
Houston Metro Area | 87% | 10% | 1% | 1% | < 1% | < 1% | 199 |
Los Angeles Metro Area | 82% | 11% | 3% | 1% | 1% | 2% | 316 |
Miami Metro Area | 85% | 10% | 3% | 1% | 1% | < 1% | 162 |
New York City Metro Area | 81% | 15% | 1% | 1% | < 1% | 1% | 455 |
Philadelphia Metro Area | 88% | 10% | 1% | < 1% | < 1% | < 1% | 198 |
Phoenix Metro Area | 87% | 12% | < 1% | < 1% | < 1% | < 1% | 148 |
Riverside, CA Metro Area | 86% | 12% | < 1% | 1% | < 1% | < 1% | 138 |
San Diego Metro Area | 78% | 17% | 1% | 4% | < 1% | < 1% | 100 |
Tampa Metro Area | 91% | 5% | 1% | < 1% | 3% | 1% | 106 |
Washington, DC Metro Area | 87% | 9% | 1% | < 1% | 1% | 2% | 258 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain